服務熱線
010-6202 9100
產品展示
Product display品牌 | Spectrogon/瑞典 | 價格區間 | 3千-1萬 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 石油,能源,煙草,航天,綜合 |
Broad Band Antireflection (BBAR) Windows
General Specifications
Diameter tol: Ø25.4 mm +0/-0.2 mm,
Ø75.0 and Ø100.0 mm +0/-0.3 mm
Thickness tol: +/- 0.2 mm
Surface finish: S&D 60/40
CA: 90 % center
Spectral measurements
Spectral curve at room temperature and normal incidence angle is supplied with each window.
Non standard spectral measurements (1-4 pcs)
Reflectance measurement: EUR 180,00/window
Custom sizing
EUR 210,00/window
Spectrogon紅外窗口片規格
Art no | Description | Sub- | min Tavg % |
716.700.640 | BBAR-3000-5000 nm Ø25.4×0.5 mm | Si | 97 % |
716.700.641 | BBAR-3000-5000 nm Ø25.4×1.0 mm | Si | 97 % |
716.700.642 | BBAR-3000-5000 nm Ø100.0×0.5 mm | Si | 97 % |
716.700.643 | BBAR-3000-5000 nm Ø100.0×1.0 mm | Si | 97 % |
716.700.650 | BBAR-8000-12000 nm Ø25.4×0.5 mm | Si | 88 % |
716.700.651 | BBAR-8000-12000 nm Ø25.4×1.0 mm | Si | 88 % |
716.700.652 | BBAR-8000-12000 nm Ø100.0×0.5 mm | Si | 88 % |
716.700.653 | BBAR-8000-12000 nm Ø100.0×1.0 mm | Si | 88 % |
716.700.660 | BBAR-2500-14000 nm Ø25.4×0.5 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.661 | BBAR-2500-14000 nm Ø25.4×1.0 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.662 | BBAR-2500-14000 nm Ø100.0×0.5 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
716.700.663 | BBAR-2500-14000 nm Ø100.0×1.0 mm | Si | 3-5 µm 90 % 8-12 µm 80 % |
下一篇:Alluxa多波段帶通濾光片
相關文章
地址:北京市石景山區魯谷路51號院泰禾長安中心3號樓A塔12層1208
傳真:010-8011 5555-522977
郵箱:sales.01@nmerry.com
版權所有 © 2024 努美(北京)科技有限公司 備案號:京ICP備13029673號-5 技術支持:化工儀器網 管理登陸 sitemap.xml